Current Month Records Data collected since 01/05/2013 |
||
Temperature Records |
||
| Highest Temperature | 20.9°C | 5/5/2013 |
| Lowest Temperature | 3.3°C | 8/5/2013 |
| Highest Heat Index | 20.9°C | 5/5/2013 |
| Lowest Wind Chill | 3.3°C | 8/5/2013 |
| Warmest Day (6am - 6pm) | 17.0C | 5/5/2013 |
| Warmest Night (6pm - 6am) | 14.1C | 3/5/2013 |
| Coldest Day (6am - 6pm) | 9.6C | 11/5/2013 |
| Coldest Night (6pm - 6am) | 5.0C | 8/5/2013 |
Wind Records |
||
| Maximum Wind Gust | 45.0 km/h | 6/5/2013 |
| Highest Average Speed | 18.3 km/h | 14/5/2013 |
| Highest Daily Wind Run | 128.0 km | 14/5/2013 |
Rain Records |
||
| Highest Daily Rain | 17.8 mm | 3/5/2013 |
| Highest Rain Rate | 12 mm/hr | 8/5/2013 |
| Consecutive Days With Rain | 20 Days | Ending: 18/5/2013 |
| Consecutive Days Without Rain | 1 Days | Ending: 2/5/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 6/5/2013 |
| Lowest Humidity | 57% | 5/5/2013 |
| Highest Dewpoint | 14.7°C | 4/5/2013 |
| Lowest Dewpoint | 2.9°C | 8/5/2013 |
Barometer Records |
||
| Highest Barormeter | 1033.5 hPa | 12/5/2013 |
| Lowest Barometer | 987.7 hPa | 5/5/2013 |
Sun Records |
||
| Highest Solar Radiation | 659.0 W/m² | 7/5/2013 |
| Highest UV | 1.6 | 7/5/2013 |

