Trends as of 23/05/2013 at 01:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.8 | 0.0 | 0.0 | W | 98 | 995.9 | 0.2 |
| 5 minutes ago | 10.8 | 0.0 | 0.0 | W | 98 | 995.9 | 0.2 |
| 10 minutes ago | 10.8 | 0.0 | 3.7 | W | 98 | 995.9 | 0.2 |
| 15 minutes ago | 10.8 | 0.0 | 0.0 | NW | 98 | 995.6 | 0.2 |
| 20 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 98 | 995.6 | 0.2 |
| 30 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 98 | 995.7 | 0.2 |
| 45 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 98 | 995.8 | 0.0 |
| 60 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 99 | 996.0 | 0.0 |
| 75 minutes ago | 9.5 | 0.0 | 0.0 | NW | 98 | 996.1 | 0.0 |
| 90 minutes ago | 9.4 | 0.0 | 0.0 | NW | 98 | 996.1 | 1.2 |
| 105 minutes ago | 9.4 | 0.0 | 0.0 | NW | 97 | 996.2 | 1.2 |
| 120 minutes ago | 9.4 | 0.0 | 0.0 | NW | 98 | 996.4 | 1.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 23/05/2013 00:43 |
| Yest. | 1.2 mm | Week | 5.6 mm over last 7 days. |
| Month | 68.4 mm (22 rain days this month) | Month | 0.0 mm last month. |
| Year | 357.8 mm ( 35 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 °C at 01:16 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 13:02 | Max > 25 °C | 0 days |
| Month | 20.9 °C on 05/05/2013 | Warmest day | 17.0 °C on 05/05/2013 |
| Year | 28.6 °C on 06/01/2013 | Warmest night | 14.1 °C on 03/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 9.3 °C at 22:42 | Min < -15 °C | 0 days |
| Month | 3.3 °C on 08/05/2013 | Coldest day | 9.6 °C on 11/05/2013 |
| Year | 3.3 °C on 08/05/2013 | Coldest night | 5.0 °C on 08/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 996.1 hPa at 00:02 | Today | 9.4 °C at 00:00 |
| Yest. | 1005.7 hPa at 00:00 | Yest. | 9.3 °C at 22:42 |
| Month | 1033.5 hPa on 12/05/2013 | Month | 3.3 °C on 08/05/2013 |
| Year | 1035.0 hPa on 27/01/2013 | Year | 3.3 °C on 08/05/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.6 mm | Yest. | 1.2 mm |
| Month | 66.8 mm | Month | 68.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 561.0 W/m2 at 12:51 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h NW at 00:08 | |
| Yest. | 20.9 km/h at 12:09 | |
| Month | 45.0 km/h on 06/05/2013 | |
| Year | 61.1 km/h on 02/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 km/h NW at 00:09 | |
| Yest. | 10.1 km/h at 03:19 | |
| Month | 18.3 km/h on 14/05/2013 | |
| Year | 48.5 km/h on 10/01/2013 | |
| WIND RUN | ||
| Today | 0.05 km | |
| Month | 2955.53 km | |
| Year | 9643.65 km | |

